DM MAIN EVENT 2024 - STRUCTURE |
DAY 1A, 1B & 1C |
Buy-in 3.500+450 - 20K stack |
Late registration and unlimited re-entries for 4 levels |
LEVEL | SB | BB | BB ANTE | LENGTH | |
1 | 50 | 100 | None | 40 | |
2 | 100 | 200 | None | 40 | |
3 | 150 | 300 | 300 | 40 | |
4 | 200 | 400 | 400 | 40 | |
Break | 30 min dinner break | End of Late reg/re-entry | Chip-Up (25) |
5 | 300 | 600 | 600 | 40 | |
6 | 400 | 800 | 800 | 40 | |
7 | 500 | 1000 | 1000 | 40 | |
Break | 15 min break | | | |
8 | 600 | 1200 | 1200 | 40 | |
9 | 800 | 1600 | 1600 | 40 | |
10 | 1000 | 2000 | 2000 | 40 | |
Break | 15 min break | | | |
11 | 1200 | 2400 | 2400 | 40 | |
12 | 1500 | 3000 | 3000 | 40 | |
13 | 2000 | 4000 | 4000 | 40 | |
14 | 2500 | 5000 | 5000 | 40 | |
15 | 3000 | 6000 | 6000 | 40 | |
Day 1A, 1B & 1C reaches 100K average - then last three hands |
DAY 2 |
Buy-in 17.500+1.000 - 100K stack |
Late registration and 1 re-entry for 2 levels |
LEVEL | SB | BB | BB ANTE | LENGTH | |
7 | 500 | 1000 | 1000 | 45 | |
8 | 600 | 1200 | 1200 | 45 | |
Break | 15 min break | | | |
9 | 800 | 1600 | 1600 | 45 | |
10 | 1000 | 2000 | 2000 | 45 | |
Break | 15 min break | End of Late reg/re-entry | |
11 | 1200 | 2400 | 2400 | 45 | |
12 | 1500 | 3000 | 3000 | 45 | |
13 | 2000 | 4000 | 4000 | 45 | |
Break | 30 min dinner break | | Chip-up (100's) | | |
14 | 2500 | 5000 | 5000 | 45 | |
15 | 3000 | 6000 | 6000 | 45 | |
16 | 4000 | 8000 | 8000 | 45 | |
Break | 15 min break | Chip-up (500's) | |
17 | 5000 | 10000 | 10000 | 45 | |
18 | 6000 | 12000 | 12000 | 45 | |
Break | 15 min break | | | |
19 | 8000 | 16000 | 16000 | 45 | |
20 | 10000 | 20000 | 20000 | 45 | |
End of Day 2 or earlier if money is reached |
DAY 3 |
Continues from where Day 2 ended |
21 | 12000 | 24000 | 24000 | 50 | |
22 | 15000 | 30000 | 30000 | 50 | |
Break | 15 min break | Chip-up (1.000's) | |
23 | 20000 | 40000 | 40000 | 50 | |
24 | 25000 | 50000 | 50000 | 50 | |
Break | 30 min dinner break | | | |
25 | 30000 | 60000 | 60000 | 50 | |
26 | 40000 | 80000 | 80000 | 50 | |
Break | 15 min break | | | |
27 | 50000 | 100000 | 100000 | 50 | |
28 | 60000 | 120000 | 120000 | 50 | |
Break | 15 min break | | | |
29 | 80000 | 160000 | 150000 | 50 | |
30 | 100000 | 200000 | 200000 | 50 | |
Break | 15 min break | | | |
31 | 120000 | 240000 | 250000 | 50 | |
32 | 150000 | 300000 | 300000 | 50 | |
33 | 200000 | 400000 | 400000 | 50 | |
End of Day 3 or earlier if Final Table is reached |
DAY 4 - FINAL TABLE |
Continues from where Day 3 ended |
34 | 250000 | 500000 | 500000 | 50 | |
35 | 300000 | 600000 | 600000 | 50 | |
Break | 15 min break | Chip-up (5.000's) | |
36 | 400000 | 800000 | 800000 | 50 | |
37 | 500000 | 1000000 | 1000000 | 50 | |
Break | 30 min dinner break | | | |
38 | 600000 | 1200000 | 1200000 | 50 | |
39 | 800000 | 1600000 | 1600000 | 50 | |
Break | 15 min break | | | |
40 | | Tournament Directors Discretion | | | |
| | | | | |