NO LIMIT HOLD'EM VI MENN OPEN |
| | | | |
DAY 1A, 1C - 19:00 / DAY 1B - 15:00 |
LEVEL | SMALL | BIG | ANTE | TIME |
1 | 100 | 200 | 200 | 00:20 |
2 | 150 | 300 | 300 | 00:20 |
3 | 200 | 400 | 400 | 00:20 |
4 | 250 | 500 | 500 | 00:20 |
5 | 300 | 600 | 600 | 00:20 |
6 | 400 | 800 | 800 | 00:20 |
15 min break - late reg ends |
7 | 500 | 1.000 | 1.000 | 00:20 |
8 | 600 | 1.200 | 1.200 | 00:20 |
9 | 800 | 1.600 | 1.600 | 00:20 |
10 | 1.000 | 2.000 | 2.000 | 00:20 |
11 | 1.000 | 2.500 | 2.500 | 00:20 |
12 | 1.500 | 3.000 | 3.000 | 00:20 |
15 min break |
13 | 2.000 | 4.000 | 4.000 | 00:20 |
14 | 2.500 | 5.000 | 5.000 | 00:20 |
15 | 3.000 | 6.000 | 6.000 | 00:20 |
16 | 4.000 | 8.000 | 8.000 | 00:20 |
17 | 5.000 | 10.000 | 10.000 | 00:20 |
18 | 6.000 | 12.000 | 12.000 | 00:20 |
DAY 1 ENDS - 01:30 / 21:30 |
DAY 2 - 14:00 |
19 | 8.000 | 16.000 | 16.000 | 00:30 |
20 | 10.000 | 20.000 | 20.000 | 00:30 |
21 | 12.000 | 24.000 | 24.000 | 00:30 |
22 | 15.000 | 30.000 | 30.000 | 00:30 |
15 min break |
23 | 20.000 | 40.000 | 40.000 | 00:30 |
24 | 25.000 | 50.000 | 50.000 | 00:30 |
25 | 30.000 | 60.000 | 60.000 | 00:30 |
26 | 40.000 | 80.000 | 80.000 | 00:30 |
15 min break |
27 | 50.000 | 100.000 | 100.000 | 00:30 |
28 | 60.000 | 120.000 | 120.000 | 00:30 |
29 | 80.000 | 160.000 | 160.000 | 00:30 |
30 | 100.000 | 200.000 | 200.000 | 00:30 |
45 min dinner break |
31 | 125.000 | 250.000 | 250.000 | 00:30 |
32 | 150.000 | 300.000 | 300.000 | 00:30 |
33 | 200.000 | 400.000 | 400.000 | 00:30 |
34 | 250.000 | 500.000 | 500.000 | 00:30 |
15 min break |
35 | 300.000 | 600.000 | 600.000 | 00:30 |
36 | 400.000 | 800.000 | 800.000 | 00:30 |
37 | 500.000 | 1.000.000 | 1.000.000 | 00:30 |
38 | 600.000 | 1.200.000 | 1.200.000 | 00:30 |
TD DECISION |